Green Fees (uros)
Course Valid Our Rates Public Rates Buggy Comments
Mallorca
Andratx 01/01/08 - 31/12/08 95.00 100.00 20.00
Bendinat 01/01/08 - 31/12/08 78.00 80.00 40.00
Canyamel 01/10/07 - 30/09/08 79.00 85.00 36.00  
Capdepera 07/01/08 - 27/01/08 55.00 57.00 39.00  
  28/01/08 - 15/06/08 72.00 77.00    
  16/06/08 - 06/07/08 57.00 59.00    
  07/07/08 - 31/08/08 48.00 49.50    
  01/09/08 - 21/09/08 57.00 59.00    
Nova Santa Ponsa 01/11/07 - 29/02/08 78.00 83.00    
  01/03/08 - 31/05/08 81.00 83.00    
  01/06/08 - 31/08/08 78.00 83.00    
  01/09/08 - 30/09/08 81.00 83.00    
Poniente 01/10/07 - 31/08/08 81.00 83.00 40.00  
Pula 01/12/07 - 15/02/08 75.00 80.00 36.00  
  16/02/08 - 31/05/08 94.00 100.00    
  01/06/08 - 15/09/08 75.00 80.00    
Son Antem - East 19/11/07 - 17/02/08 52.00 54.00 38.00  
  18/02/08 - 25/05/08 67.00 70.00    
  26/05/08 - 06/07/08 59.00 62.00    
  07/07/08 - 24/08/08 52.00 54.00    
  25/08/08 - 26/10/08 67.00 70.00    
Son Antem - West 19/11/07 - 17/02/08 62.00 65.00 38.00  
  18/02/08 - 25/05/08 76.00 79.00    
  26/05/08 - 06/07/08 69.00 72.00    
  07/07/08 - 24/08/08 62.00 65.00    
  25/08/08 - 26/10/08 76.00 79.00    
Son Muntaner 01/01/07 - 30/06/07 110.00 110.00    
Son Termens 01/01/08 - 31/12/08 73.00 78.00 40.00  
Son Vida 01/01/07 - 31/10/07 83.00 83.00    
Vall D'or 01/10/07 - 30/09/08 83.00 89.00 46.30  
Golf rates for Mallorca