| Green Fees (€uros) | |||||
| Course | Valid | Our Rates | Public Rates | Buggy | Comments |
|
Costa del Sol |
|||||
|
Alcaidesa - Links/Heathlands |
01/12/07 - 15/02/08 | 56.00 | 60.00 | 35.00 | Including Lunch |
| 16/02/08 - 31/05/08 | 75.00 | 82.00 | '' | ||
| 01/06/08 - 31/08/08 | 56.00 | 60.00 | incl. buggy per 2 players | ||
| 01/09/08 - 30/11/08 | 68.00 | 75.00 | 2nd course free after 14.30 | ||
| 01/12/08 - 15/02/09 | 56.00 | 60.00 | incl. buggy & 2nd course | ||
| 16/02/09 - 31/05/09 | 68.00 | 75.00 | 2nd course free after 14.30 | ||
| 01/06/09 - 31/08/09 | 56.00 | 60.00 | incl. buggy & 2nd course | ||
|
Alhaurin |
21/11/07 - 17/02/08 | 33.00 | 36.00 | ||
| 18/02/08 - 20/05/08 | 54.00 | 59.00 | |||
| 21/05/08 - 30/09/08 | 35.00 | 38.00 | |||
| 01/10/08 - 20/11/08 | 54.00 | 59.00 | |||
| 21/11/08 - 17/02/09 | 35.00 | 38.00 | |||
| 18/02/09 - 20/05/08 | 54.00 | 59.00 | |||
| 21/05/09 - 30/09/09 | 35.00 | 38.00 | |||
| 01/10/09 - 20/11/09 | 54.00 | 59.00 | |||
|
Almenara |
01/11/07 - 25/02/08 | 57.00 | 60.00 | 36.00 | |
| 26/02/08 - 31/05/08 | 78.00 | 85.00 | |||
| 01/06/08 - 16/09/08 | 57.00 | 60.00 | |||
| 17/09/08 - 10/11/08 | 78.00 | 85.00 | |||
| 11/11/08 - 31/12/08 | 57.00 | 60.00 | |||
|
Almenara - La Reserva |
01/01/08 - 31/12/08 | 145.00 | 160.00 | ||
|
Anoreta |
01/02/07 - 14/06/07 | 49.00 | 51.00 | ||
| 15/06/07 - 15/09/07 | 36.00 | 36.00 | incl. buggy for 2 people | ||
| 16/09/07 - 30/09/07 | 49.00 | 51.00 | |||
|
Antequera |
01/01/08 - 31/12/08 | 39.00 | 42.00 | ||
| 01/01/08 - 31/12/08 | 63.00 | 65.00 | incl. buggy for 2 & lunch | ||
|
Atalaya - Old/New |
01/02/08 - 30/04/08 | 73.00 | 80.00 | ||
| 01/05/08 - 31/05/08 | 57.00 | 60.00 | |||
| 01/06/08 - 30/09/08 | 47.00 | 50.00 | |||
| 01/10/08 - 30/11/08 | 73.00 | 80.00 | |||
| 01/12/08 - 31/01/09 | 57.00 | 60.00 | |||
|
Cabopino |
21/11/07 - 17/02/08 | 43.00 | 47.00 | 30.00 | |
| 18/02/08 - 18/05/08 | 57.00 | 62.00 | |||
| 19/05/08 - 30/09/08 | 44.00 | 47.00 | |||
| 01/10/08 - 23/11/08 | 57.00 | 62.00 | |||
| 24/11/08 - 15/02/09 | 44.00 | 47.00 | |||
|
Calanova |
18/02/08 - 20/05/08 | 69.00 | 75.00 | incl. buggy per 2 players | |
| 21/05/08 -30/09/08 | 51.00 | 55.00 | incl. buggy per 2 players | ||
| 01/10/08 - 20/11/08 | 69.00 | 75.00 | incl. buggy per 2 players | ||
| 21/11/08 - 17/02/09 | 51.00 | 55.00 | incl. buggy per 2 players | ||
|
Dona Julia |
16/11/07 - 20/02/08 | 48.00 | 50.00 | 30.00 | |
| 21/02/08 - 20/05/08 | 58.00 | 62.00 | |||
| 21/05/07 - 15/09/08 | 48.00 | 50.00 | |||
|
El Chparral |
12/11/07 - 17/02/08 | 48.00 | 50.00 | 30.00 | |
| 18/02/08 - 25/05/08 | 66.00 | 70.00 | |||