|
Green Fees - Canary Islands (€uros) |
|||||
| Course | Valid | Our Rates | Public Rates | Buggy | Comments |
|
Tenerife |
|||||
| Amarilla | 01/10/07 - 30/04/08 | 77.00 | 79.00 | 30.00 | |
| Costa Adeje | 01/10/07 - 30/04/08 | 83.00 | 85.00 | 35.00 | buggies compulsory |
| Golf del Sur | 01/10/07 - 30/04/08 | 80.00 | 84.00 | 38.00 | |
| 01/05/08 - 30/09/08 | 53.00 | 54.00 | |||
| Las Americas | 22/12/07 - 04/01/08 | 98.00 | 100.00 | 38.00 | |
| 15/01/08 - 30/04/08 | 94.00 | 96.00 | |||
| Gran Canaria | |||||
| Anfi Tauro | 09/01/08 - 31/03/08 | 82.00 | 86.00 | ||
| 01/04/08 - 30/04/08 | 74.00 | 78.00 | |||
| 01/05/08 - 30/09/08 | 53.00 | 55.00 | |||
| 01/10/08 - 18/12/08 | 89.00 | 94.00 | |||
| 19/12/08 - 08/01/09 | 105.00 | 110.00 | |||
| 09/01/08 - 30/04/08 | 89.00 | 94.00 | |||
|
El Cortijo |
01/10/07 - 30/04/08 | 76.00 | 80.00 | 31.00 | week days only |
| Las Palmas | 09/01/08 - 30/04/08 | 79.00 | 83.00 | 31.00 | week days only |
| Maspalomas | 09/01/08 - 31/03/08 | 98.00 | 98.00 | 30.00 | No Cancellations |
| 01/04/08 - 30/04/08 | 93.00 | 93.00 | |||
| Salobre | 10/01/08 - 31/03/08 | 112.00 | 120.00 | incl. Buggy per 2 players | |
| Fuerteventura | |||||
| Fuerteventura | 01/12/07 - 30/04/08 | 61.00 | 65.00 | 32.00 | |
| Salinas de Antigua | 01/12/07 - 30/04/08 | 61.00 | 65.00 | ||
| Golf green fee rates for Tenerife, Gran Canaria and Fuerteventura. | |||||