| Green Fees (€uros) | |||||
| Course | Valid | Our Rates | Public Rates | Buggy | Comments |
|
Algarve |
|||||
|
Alto |
01/02/08 - 30/06/08 | 67.00 | 70.00 | 35.00 | |
| 01/07/08 - 31/08/08 | 48.00 | 50.00 | |||
|
Benamor |
01/02/08 - 15/05/08 | 68.00 | 80.00 | ||
| 16/05/08 - 14/09/08 | 65.00 | 80.00 | |||
| 15/09/08 - 31/10/08 | 68.00 | 80.00 | |||
|
Boavista |
01/02/08 - 31/05/08 | 72.00 | 76.00 | 36.00 | |
| 01/06/08 - 31/08/08 | 52.00 | 55.00 | |||
| 01/09/08 - 31/10/08 | 72.00 | 76.00 | |||
|
Castro Marim |
16/09/08 - 31/05/08 | 55.00 | 64.00 | 35.00 | |
|
Golfe Dos Alamos |
01/02/08 - 31/05/08 | 79.00 | 90.00 | 45.00 | |
| 01/06/08 - 31/08/08 | 45.00 | 45.00 | |||
| 01/09/08 - 31/10/08 | 79.00 | 90.00 | |||
|
Gramacho (Pestana Resort) |
01/12/07 - 15/02/08 | 54.00 | 60.00 | 40.00 | |
| 16/02/08 - 29/02/08 | 82.00 | 92.50 | |||
| 01/03/08 - 31/03/08 | 84.00 | 95.00 | |||
| 01/04/08 - 31/05/08 | 82.00 | 92.50 | |||
| 01/06/08 - 15/09/08 | 54.00 | 60.00 | |||
| 16/09/08 - 30/10/08 | 82.00 | 92.50 | |||
|
Morgado do Reguengo |
01/12/07 - 31/01/08 | 45.00 | 45.00 | 45.00 | |
| 01/02/08 - 31/05/08 | 79.00 | 90.00 | |||
| 01/06/08 - 31/08/08 | 45.00 | 45.00 | |||
| 01/09/08 - 31/10/08 | 79.00 | 90.00 | |||
|
Parque Floresta |
01/12/07 - 15/02/08 | 64.00 | 75.00 | 40.00 | |
| 16/02/08 - 31/05/08 | 69.00 | 75.00 | |||
| 01/06/08 - 31/08/08 | 64.00 | 75.00 | |||
| 01/09/08 - 31/10/08 | 69.00 | 75.00 | |||
|
Palmeras |
01/12/07 - 31/01/08 | 54.00 | 61.00 | 45.00 | |
| 01/02/08 - 31/05/08 | 79.00 | 92.50 | |||
| 01/06/08 - 14/09/08 | 54.00 | 61.00 | |||
| 15/09/08 - 31/10/08 | 79.00 | 92.50 | |||
|
Penina Championship |
01/12/07 - 31/01/08 | 72.00 | 80.00 | ||
| 01/02/08 - 31/05/08 | 105.00 | 120.00 | |||
| 01/06/08 - 15/09/08 | 72.00 | 120.00 | |||
| 16/09/08 - 31/10/08 | 105.00 | 120.00 | |||
|
Penina Resort |
01/12/07 - 31/01/08 | 35.00 | 38.00 | ||
| 01/02/08 - 31/05/08 | 45.00 | 50.00 | |||
| 01/06/08 - 15/09/08 | 35.00 | 38.00 | |||
| 16/09/08 - 31/10/08 | 45.00 | 50.00 | |||
|
Pine Cliffs |
01/01/07 - 31/12/07 | 72.00 | 75.00 | 18 holes | |
|
Pinta (Pestana Resort) |
01/12/07 - 15/02/08 | 54.00 | 60.00 | 40.00 | |
| 16/02/08 - 29/02/08 | 82.00 | 92.50 | |||
| 01/03/08 - 31/03/08 | 84.00 | 95.00 | |||
| 01/04/08 - 31/05/08 | 82.00 | 92.50 | |||
| 01/06/08 - 15/09/08 | 54.00 | 60.00 | |||
| 16/09/08 - 30/10/08 | 82.00 | 92.50 | |||
|
Quinta da Cima |
|||||